| TABLE 16. ECONOMICALLY ACTIVE POPULATION 10-YEARS OF AGE AND OVER BY EMPLOYMENT STSTUS,SEX AND 5-YEAR AGE GROUPS FOR TOWNS | ||||||
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
| AGE GROUP | ECONOMIC | EMPLOYER | EMPLOYEE | SELF | UNPAID FAMILY | NOT STATED |
| ACTIVE | EMPLOYED | WORKER | ||||
| TOTAL URBAN AREAS | ||||||
| BOTH SEXES | 514610 | 5495 | 282691 | 213209 | 8841 | 4374 |
| 10-14 YEARS | 15560 | 34 | 10296 | 4149 | 866 | 215 |
| 15-19 YEARS | 43767 | 171 | 25798 | 15754 | 1585 | 459 |
| 20-24 YEARS | 77832 | 490 | 45506 | 29195 | 1881 | 760 |
| 25-29 YEARS | 84153 | 779 | 49805 | 31478 | 1410 | 681 |
| 30-34 YEARS | 73656 | 840 | 43017 | 28327 | 882 | 590 |
| 35-39 YEARS | 63994 | 808 | 36474 | 25544 | 611 | 557 |
| 40-44 YEARS | 47940 | 725 | 25798 | 20595 | 474 | 348 |
| 45-49 YEARS | 38849 | 546 | 19145 | 18489 | 373 | 296 |
| 50-54 YEARS | 26883 | 354 | 12023 | 14073 | 249 | 184 |
| 55-59 YEARS | 18830 | 323 | 7387 | 10824 | 177 | 119 |
| 60-64 YEARS | 11662 | 187 | 4090 | 7174 | 125 | 86 |
| 65 + YEARS | 11484 | 238 | 3352 | 7607 | 208 | 79 |
| MALE | 391844 | 4566 | 226607 | 152319 | 5060 | 3292 |
| 10-14 YEARS | 8738 | 20 | 6078 | 2116 | 406 | 118 |
| 15-19 YEARS | 29049 | 118 | 18249 | 9376 | 996 | 310 |
| 20-24 YEARS | 57241 | 368 | 35559 | 19481 | 1258 | 575 |
| 25-29 YEARS | 64756 | 655 | 40281 | 22373 | 903 | 544 |
| 30-34 YEARS | 57166 | 706 | 35099 | 20421 | 491 | 449 |
| 35-39 YEARS | 49992 | 686 | 30089 | 18508 | 285 | 424 |
| 40-44 YEARS | 37636 | 618 | 21705 | 14861 | 183 | 269 |
| 45-49 YEARS | 30990 | 446 | 16489 | 13680 | 139 | 236 |
| 50-54 YEARS | 21524 | 304 | 10369 | 10601 | 104 | 146 |
| 55-59 YEARS | 15453 | 281 | 6402 | 8595 | 77 | 98 |
| 60-64 YEARS | 9592 | 156 | 3455 | 5849 | 68 | 64 |
| 65 + YEARS | 9707 | 208 | 2832 | 6458 | 150 | 59 |
| FEMALE | 122766 | 929 | 56084 | 60890 | 3781 | 1082 |
| 10-14 YEARS | 6822 | 14 | 4218 | 2033 | 460 | 97 |
| 15-19 YEARS | 14718 | 53 | 7549 | 6378 | 589 | 149 |
| 20-24 YEARS | 20591 | 122 | 9947 | 9714 | 623 | 185 |
| 25-29 YEARS | 19397 | 124 | 9524 | 9105 | 507 | 137 |
| 30-34 YEARS | 16490 | 134 | 7918 | 7906 | 391 | 141 |
| 35-39 YEARS | 14002 | 122 | 6385 | 7036 | 326 | 133 |
| 40-44 YEARS | 10304 | 107 | 4093 | 5734 | 291 | 79 |
| 45-49 YEARS | 7859 | 100 | 2656 | 4809 | 234 | 60 |
| 50-54 YEARS | 5359 | 50 | 1654 | 3472 | 145 | 38 |
| 55-59 YEARS | 3377 | 42 | 985 | 2229 | 100 | 21 |
| 60-64 YEARS | 2070 | 31 | 635 | 1325 | 57 | 22 |
| 65 + YEARS | 1777 | 30 | 520 | 1149 | 58 | 20 |
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
| AGE GROUP | ECONOMIC | EMPLOYER | EMPLOYEE | SELF | UNPAID FAMILY | NOT STATED |
| ACTIVE | EMPLOYED | WORKER | ||||
| ILAM | ||||||
| BOTH SEXES | 4638 | 41 | 2254 | 2276 | 48 | 19 |
| 10-14 YEARS | 144 | 1 | 67 | 68 | 8 | |
| 15-19 YEARS | 405 | 4 | 162 | 227 | 9 | 3 |
| 20-24 YEARS | 690 | 4 | 331 | 333 | 17 | 5 |
| 25-29 YEARS | 738 | 8 | 422 | 301 | 5 | 2 |
| 30-34 YEARS | 669 | 6 | 382 | 279 | 1 | 1 |
| 35-39 YEARS | 534 | 2 | 292 | 240 | ||
| 40-44 YEARS | 432 | 3 | 219 | 208 | 2 | |
| 45-49 YEARS | 364 | 3 | 156 | 199 | 2 | 4 |
| 50-54 YEARS | 249 | 3 | 97 | 148 | 1 | |
| 55-59 YEARS | 213 | 2 | 73 | 133 | 3 | 2 |
| 60-64 YEARS | 102 | 4 | 30 | 68 | ||
| 65 + YEARS | 98 | 1 | 23 | 72 | 1 | 1 |
| MALE | 3076 | 27 | 1742 | 1274 | 20 | 13 |
| 10-14 YEARS | 62 | 32 | 28 | 2 | ||
| 15-19 YEARS | 211 | 2 | 102 | 101 | 4 | 2 |
| 20-24 YEARS | 428 | 3 | 245 | 169 | 7 | 4 |
| 25-29 YEARS | 508 | 6 | 339 | 159 | 3 | 1 |
| 30-34 YEARS | 467 | 6 | 304 | 156 | 1 | |
| 35-39 YEARS | 374 | 1 | 234 | 139 | ||
| 40-44 YEARS | 301 | 1 | 179 | 120 | 1 | |
| 45-49 YEARS | 254 | 2 | 133 | 116 | 3 | |
| 50-54 YEARS | 187 | 3 | 79 | 104 | 1 | |
| 55-59 YEARS | 142 | 52 | 88 | 1 | 1 | |
| 60-64 YEARS | 69 | 2 | 23 | 44 | ||
| 65 + YEARS | 73 | 1 | 20 | 50 | 1 | 1 |
| FEMALE | 1562 | 14 | 512 | 1002 | 28 | 6 |
| 10-14 YEARS | 82 | 1 | 35 | 40 | 6 | 0 |
| 15-19 YEARS | 194 | 2 | 60 | 126 | 5 | 1 |
| 20-24 YEARS | 262 | 1 | 86 | 164 | 10 | 1 |
| 25-29 YEARS | 230 | 2 | 83 | 142 | 2 | 1 |
| 30-34 YEARS | 202 | 0 | 78 | 123 | 0 | 1 |
| 35-39 YEARS | 160 | 1 | 58 | 101 | 0 | 0 |
| 40-44 YEARS | 131 | 2 | 40 | 88 | 1 | 0 |
| 45-49 YEARS | 110 | 1 | 23 | 83 | 2 | 1 |
| 50-54 YEARS | 62 | 0 | 18 | 44 | 0 | 0 |
| 55-59 YEARS | 71 | 2 | 21 | 45 | 2 | 1 |
| 60-64 YEARS | 33 | 2 | 7 | 24 | 0 | 0 |
| 65 + YEARS | 25 | 0 | 3 | 22 | 0 | 0 |
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
| AGE GROUP | ECONOMIC | EMPLOYER | EMPLOYEE | SELF | UNPAID FAMILY | NOT STATED |
| ACTIVE | EMPLOYED | WORKER | ||||
| TOTAL URBAN AREAS | ||||||
| BHADRAPUR | 4959 | 78 | 3059 | 1607 | 167 | 48 |
| 10-14 YEARS | 208 | 166 | 19 | 20 | 3 | |
| 15-19 YEARS | 384 | 264 | 82 | 34 | 4 | |
| 20-24 YEARS | 649 | 4 | 420 | 176 | 43 | 6 |
| 25-29 YEARS | 743 | 7 | 472 | 231 | 29 | 4 |
| 30-34 YEARS | 754 | 16 | 492 | 228 | 11 | 7 |
| 35-39 YEARS | 713 | 15 | 434 | 242 | 10 | 12 |
| 40-44 YEARS | 469 | 4 | 282 | 169 | 8 | 6 |
| 45-49 YEARS | 386 | 6 | 238 | 136 | 4 | 2 |
| 50-54 YEARS | 231 | 6 | 122 | 98 | 2 | 3 |
| 55-59 YEARS | 182 | 12 | 80 | 87 | 2 | 1 |
| 60-64 YEARS | 139 | 5 | 52 | 80 | 2 | |
| 65 + YEARS | 101 | 3 | 37 | 59 | 2 | |
| MALE | 4088 | 73 | 2477 | 1390 | 107 | 41 |
| 10-14 YEARS | 120 | 95 | 13 | 12 | ||
| 15-19 YEARS | 291 | 195 | 68 | 26 | 2 | |
| 20-24 YEARS | 530 | 4 | 333 | 154 | 33 | 6 |
| 25-29 YEARS | 626 | 7 | 393 | 201 | 21 | 4 |
| 30-34 YEARS | 620 | 15 | 398 | 197 | 5 | 5 |
| 35-39 YEARS | 593 | 14 | 358 | 206 | 3 | 12 |
| 40-44 YEARS | 387 | 2 | 231 | 145 | 3 | 6 |
| 45-49 YEARS | 327 | 6 | 206 | 113 | 2 | |
| 50-54 YEARS | 203 | 6 | 111 | 83 | 3 | |
| 55-59 YEARS | 169 | 11 | 76 | 80 | 1 | 1 |
| 60-64 YEARS | 127 | 5 | 47 | 74 | 1 | |
| 65 + YEARS | 95 | 3 | 34 | 56 | 2 | |
| FEMALE | 871 | 5 | 582 | 217 | 60 | 7 |
| 10-14 YEARS | 88 | 0 | 71 | 6 | 8 | 3 |
| 15-19 YEARS | 93 | 0 | 69 | 14 | 8 | 2 |
| 20-24 YEARS | 119 | 0 | 87 | 22 | 10 | 0 |
| 25-29 YEARS | 117 | 0 | 79 | 30 | 8 | 0 |
| 30-34 YEARS | 134 | 1 | 94 | 31 | 6 | 2 |
| 35-39 YEARS | 120 | 1 | 76 | 36 | 7 | 0 |
| 40-44 YEARS | 82 | 2 | 51 | 24 | 5 | 0 |
| 45-49 YEARS | 59 | 0 | 32 | 23 | 4 | 0 |
| 50-54 YEARS | 28 | 0 | 11 | 15 | 2 | 0 |
| 55-59 YEARS | 13 | 1 | 4 | 7 | 1 | 0 |
| 60-64 YEARS | 12 | 0 | 5 | 6 | 1 | 0 |
| 65 + YEARS | 6 | 0 | 3 | 3 | 0 | 0 |
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
| AGE GROUP | ECONOMIC | EMPLOYER | EMPLOYEE | SELF | UNPAID FAMILY | NOT STATED |
| ACTIVE | EMPLOYED | WORKER | ||||
| DAMAK | ||||||
| BOTH SEXES | 12858 | 69 | 5160 | 7293 | 126 | 210 |
| 10-14 YEARS | 304 | 206 | 74 | 15 | 9 | |
| 15-19 YEARS | 1052 | 6 | 566 | 436 | 22 | 22 |
| 20-24 YEARS | 1809 | 3 | 767 | 980 | 20 | 39 |
| 25-29 YEARS | 1914 | 6 | 868 | 988 | 21 | 31 |
| 30-34 YEARS | 1817 | 9 | 745 | 1025 | 13 | 25 |
| 35-39 YEARS | 1628 | 6 | 677 | 921 | 6 | 18 |
| 40-44 YEARS | 1408 | 7 | 500 | 874 | 6 | 21 |
| 45-49 YEARS | 983 | 11 | 307 | 637 | 7 | 21 |
| 50-54 YEARS | 760 | 5 | 207 | 530 | 8 | 10 |
| 55-59 YEARS | 554 | 5 | 149 | 391 | 3 | 6 |
| 60-64 YEARS | 346 | 6 | 99 | 232 | 3 | 6 |
| 65 + YEARS | 283 | 5 | 69 | 205 | 2 | 2 |
| MALE | 8854 | 52 | 3736 | 4828 | 90 | 148 |
| 10-14 YEARS | 165 | 112 | 39 | 8 | 6 | |
| 15-19 YEARS | 597 | 4 | 332 | 234 | 15 | 12 |
| 20-24 YEARS | 1174 | 2 | 534 | 596 | 17 | 25 |
| 25-29 YEARS | 1318 | 5 | 640 | 631 | 19 | 23 |
| 30-34 YEARS | 1252 | 7 | 555 | 661 | 9 | 20 |
| 35-39 YEARS | 1141 | 5 | 531 | 591 | 3 | 11 |
| 40-44 YEARS | 998 | 3 | 381 | 599 | 2 | 13 |
| 45-49 YEARS | 708 | 9 | 235 | 442 | 5 | 17 |
| 50-54 YEARS | 526 | 3 | 148 | 359 | 6 | 10 |
| 55-59 YEARS | 442 | 5 | 124 | 306 | 2 | 5 |
| 60-64 YEARS | 285 | 4 | 83 | 190 | 3 | 5 |
| 65 + YEARS | 248 | 5 | 61 | 180 | 1 | 1 |
| FEMALE | 4004 | 17 | 1424 | 2465 | 36 | 62 |
| 10-14 YEARS | 139 | 0 | 94 | 35 | 7 | 3 |
| 15-19 YEARS | 455 | 2 | 234 | 202 | 7 | 10 |
| 20-24 YEARS | 635 | 1 | 233 | 384 | 3 | 14 |
| 25-29 YEARS | 596 | 1 | 228 | 357 | 2 | 8 |
| 30-34 YEARS | 565 | 2 | 190 | 364 | 4 | 5 |
| 35-39 YEARS | 487 | 1 | 146 | 330 | 3 | 7 |
| 40-44 YEARS | 410 | 4 | 119 | 275 | 4 | 8 |
| 45-49 YEARS | 275 | 2 | 72 | 195 | 2 | 4 |
| 50-54 YEARS | 234 | 2 | 59 | 171 | 2 | 0 |
| 55-59 YEARS | 112 | 0 | 25 | 85 | 1 | 1 |
| 60-64 YEARS | 61 | 2 | 16 | 42 | 0 | 1 |
| 65 + YEARS | 35 | 0 | 8 | 25 | 1 | 1 |
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
| AGE GROUP | ECONOMIC | EMPLOYER | EMPLOYEE | SELF | UNPAID FAMILY | NOT STATED |
| ACTIVE | EMPLOYED | WORKER | ||||
| BIRATNAGAR | ||||||
| BOTH SEXES | 34508 | 522 | 24026 | 9497 | 238 | 225 |
| 10-14 YEARS | 962 | 3 | 776 | 152 | 22 | 9 |
| 15-19 YEARS | 2431 | 15 | 1883 | 473 | 36 | 24 |
| 20-24 YEARS | 4564 | 41 | 3453 | 986 | 49 | 35 |
| 25-29 YEARS | 5280 | 76 | 3866 | 1255 | 53 | 30 |
| 30-34 YEARS | 5207 | 80 | 3712 | 1353 | 30 | 32 |
| 35-39 YEARS | 5065 | 94 | 3534 | 1381 | 19 | 37 |
| 40-44 YEARS | 3532 | 64 | 2442 | 999 | 9 | 18 |
| 45-49 YEARS | 2806 | 46 | 1834 | 901 | 6 | 19 |
| 50-54 YEARS | 1647 | 25 | 1046 | 557 | 9 | 10 |
| 55-59 YEARS | 1322 | 29 | 701 | 581 | 3 | 8 |
| 60-64 YEARS | 806 | 14 | 410 | 378 | 2 | 2 |
| 65 + YEARS | 886 | 35 | 369 | 481 | 1 | |
| MALE | 30524 | 485 | 21231 | 8427 | 183 | 198 |
| 10-14 YEARS | 698 | 3 | 557 | 117 | 15 | 6 |
| 15-19 YEARS | 2110 | 12 | 1647 | 400 | 28 | 23 |
| 20-24 YEARS | 4069 | 37 | 3088 | 871 | 42 | 31 |
| 25-29 YEARS | 4652 | 71 | 3400 | 1106 | 48 | 27 |
| 30-34 YEARS | 4575 | 76 | 3262 | 1187 | 21 | 29 |
| 35-39 YEARS | 4450 | 89 | 3094 | 1223 | 14 | 30 |
| 40-44 YEARS | 3193 | 61 | 2221 | 889 | 6 | 16 |
| 45-49 YEARS | 2525 | 40 | 1661 | 803 | 3 | 18 |
| 50-54 YEARS | 1501 | 24 | 962 | 504 | 2 | 9 |
| 55-59 YEARS | 1210 | 27 | 643 | 532 | 2 | 6 |
| 60-64 YEARS | 727 | 12 | 365 | 346 | 2 | 2 |
| 65 + YEARS | 814 | 33 | 331 | 449 | 1 | |
| FEMALE | 3984 | 37 | 2795 | 1070 | 55 | 27 |
| 10-14 YEARS | 264 | 0 | 219 | 35 | 7 | 3 |
| 15-19 YEARS | 321 | 3 | 236 | 73 | 8 | 1 |
| 20-24 YEARS | 495 | 4 | 365 | 115 | 7 | 4 |
| 25-29 YEARS | 628 | 5 | 466 | 149 | 5 | 3 |
| 30-34 YEARS | 632 | 4 | 450 | 166 | 9 | 3 |
| 35-39 YEARS | 615 | 5 | 440 | 158 | 5 | 7 |
| 40-44 YEARS | 339 | 3 | 221 | 110 | 3 | 2 |
| 45-49 YEARS | 281 | 6 | 173 | 98 | 3 | 1 |
| 50-54 YEARS | 146 | 1 | 84 | 53 | 7 | 1 |
| 55-59 YEARS | 112 | 2 | 58 | 49 | 1 | 2 |
| 60-64 YEARS | 79 | 2 | 45 | 32 | 0 | 0 |
| 65 + YEARS | 72 | 2 | 38 | 32 | 0 | 0 |
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
| AGE GROUP | ECONOMIC | EMPLOYER | EMPLOYEE | SELF | UNPAID FAMILY | NOT STATED |
| ACTIVE | EMPLOYED | WORKER | ||||
| DHARAN | ||||||
| BOTH SEXES | 15554 | 167 | 9637 | 5236 | 335 | 179 |
| 10-14 YEARS | 297 | 241 | 33 | 21 | 2 | |
| 15-19 YEARS | 1085 | 2 | 760 | 258 | 55 | 10 |
| 20-24 YEARS | 2209 | 15 | 1486 | 613 | 69 | 26 |
| 25-29 YEARS | 2636 | 21 | 1769 | 760 | 59 | 27 |
| 30-34 YEARS | 2471 | 22 | 1620 | 764 | 36 | 29 |
| 35-39 YEARS | 2018 | 24 | 1220 | 715 | 30 | 29 |
| 40-44 YEARS | 1538 | 22 | 942 | 529 | 26 | 19 |
| 45-49 YEARS | 1231 | 28 | 706 | 466 | 17 | 14 |
| 50-54 YEARS | 779 | 11 | 365 | 388 | 8 | 7 |
| 55-59 YEARS | 617 | 14 | 277 | 312 | 6 | 8 |
| 60-64 YEARS | 344 | 4 | 138 | 188 | 8 | 6 |
| 65 + YEARS | 329 | 4 | 113 | 210 | 2 | |
| MALE | 12470 | 144 | 7977 | 4011 | 190 | 148 |
| 10-14 YEARS | 153 | 123 | 21 | 8 | 1 | |
| 15-19 YEARS | 768 | 2 | 548 | 171 | 41 | 6 |
| 20-24 YEARS | 1748 | 13 | 1214 | 458 | 42 | 21 |
| 25-29 YEARS | 2187 | 18 | 1523 | 595 | 32 | 19 |
| 30-34 YEARS | 2016 | 18 | 1357 | 594 | 21 | 26 |
| 35-39 YEARS | 1619 | 21 | 1018 | 540 | 13 | 27 |
| 40-44 YEARS | 1246 | 19 | 789 | 410 | 12 | 16 |
| 45-49 YEARS | 1009 | 23 | 623 | 346 | 5 | 12 |
| 50-54 YEARS | 653 | 10 | 331 | 300 | 7 | 5 |
| 55-59 YEARS | 511 | 13 | 235 | 251 | 4 | 8 |
| 60-64 YEARS | 286 | 4 | 119 | 153 | 5 | 5 |
| 65 + YEARS | 274 | 3 | 97 | 172 | 2 | |
| FEMALE | 3084 | 23 | 1660 | 1225 | 145 | 31 |
| 10-14 YEARS | 144 | 0 | 118 | 12 | 13 | 1 |
| 15-19 YEARS | 317 | 0 | 212 | 87 | 14 | 4 |
| 20-24 YEARS | 461 | 2 | 272 | 155 | 27 | 5 |
| 25-29 YEARS | 449 | 3 | 246 | 165 | 27 | 8 |
| 30-34 YEARS | 455 | 4 | 263 | 170 | 15 | 3 |
| 35-39 YEARS | 399 | 3 | 202 | 175 | 17 | 2 |
| 40-44 YEARS | 292 | 3 | 153 | 119 | 14 | 3 |
| 45-49 YEARS | 222 | 5 | 83 | 120 | 12 | 2 |
| 50-54 YEARS | 126 | 1 | 34 | 88 | 1 | 2 |
| 55-59 YEARS | 106 | 1 | 42 | 61 | 2 | 0 |
| 60-64 YEARS | 58 | 0 | 19 | 35 | 3 | 1 |
| 65 + YEARS | 55 | 1 | 16 | 38 | 0 | 0 |
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
| AGE GROUP | ECONOMIC | EMPLOYER | EMPLOYEE | SELF | UNPAID FAMILY | NOT STATED |
| ACTIVE | EMPLOYED | WORKER | ||||
| INAURUWA | ||||||
| BOTH SEXES | 5610 | 44 | 2705 | 2582 | 254 | 25 |
| 10-14 YEARS | 253 | 167 | 55 | 27 | 4 | |
| 15-19 YEARS | 458 | 2 | 234 | 169 | 52 | 1 |
| 20-24 YEARS | 704 | 5 | 353 | 283 | 55 | 8 |
| 25-29 YEARS | 879 | 6 | 470 | 358 | 42 | 3 |
| 30-34 YEARS | 818 | 2 | 432 | 354 | 28 | 2 |
| 35-39 YEARS | 773 | 3 | 404 | 341 | 23 | 2 |
| 40-44 YEARS | 494 | 5 | 217 | 263 | 9 | |
| 45-49 YEARS | 401 | 5 | 184 | 205 | 6 | 1 |
| 50-54 YEARS | 288 | 5 | 108 | 173 | 1 | 1 |
| 55-59 YEARS | 207 | 3 | 62 | 138 | 3 | 1 |
| 60-64 YEARS | 151 | 2 | 43 | 103 | 2 | 1 |
| 65 + YEARS | 184 | 6 | 31 | 140 | 6 | 1 |
| MALE | 4278 | 26 | 2201 | 1872 | 155 | 24 |
| 10-14 YEARS | 153 | 111 | 23 | 16 | 3 | |
| 15-19 YEARS | 329 | 173 | 117 | 38 | 1 | |
| 20-24 YEARS | 531 | 1 | 270 | 210 | 42 | 8 |
| 25-29 YEARS | 688 | 5 | 386 | 265 | 29 | 3 |
| 30-34 YEARS | 632 | 1 | 361 | 254 | 14 | 2 |
| 35-39 YEARS | 614 | 1 | 355 | 249 | 7 | 2 |
| 40-44 YEARS | 361 | 5 | 185 | 169 | 2 | |
| 45-49 YEARS | 302 | 3 | 157 | 140 | 1 | 1 |
| 50-54 YEARS | 223 | 2 | 94 | 126 | 1 | |
| 55-59 YEARS | 162 | 3 | 49 | 108 | 1 | 1 |
| 60-64 YEARS | 124 | 1 | 33 | 89 | 1 | |
| 65 + YEARS | 159 | 4 | 27 | 122 | 5 | 1 |
| FEMALE | 1332 | 18 | 504 | 710 | 99 | 1 |
| 10-14 YEARS | 100 | 0 | 56 | 32 | 11 | 1 |
| 15-19 YEARS | 129 | 2 | 61 | 52 | 14 | 0 |
| 20-24 YEARS | 173 | 4 | 83 | 73 | 13 | 0 |
| 25-29 YEARS | 191 | 1 | 84 | 93 | 13 | 0 |
| 30-34 YEARS | 186 | 1 | 71 | 100 | 14 | 0 |
| 35-39 YEARS | 159 | 2 | 49 | 92 | 16 | 0 |
| 40-44 YEARS | 133 | 0 | 32 | 94 | 7 | 0 |
| 45-49 YEARS | 99 | 2 | 27 | 65 | 5 | 0 |
| 50-54 YEARS | 65 | 3 | 14 | 47 | 1 | 0 |
| 55-59 YEARS | 45 | 0 | 13 | 30 | 2 | 0 |
| 60-64 YEARS | 27 | 1 | 10 | 14 | 2 | 0 |
| 65 + YEARS | 25 | 2 | 4 | 18 | 1 | 0 |
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
| AGE GROUP | ECONOMIC | EMPLOYER | EMPLOYEE | SELF | UNPAID FAMILY | NOT STATED |
| ACTIVE | EMPLOYED | WORKER | ||||
| DHANKUTA | ||||||
| BOTH SEXES | 7194 | 63 | 2644 | 4312 | 143 | 32 |
| 10-14 YEARS | 253 | 1 | 62 | 153 | 36 | 1 |
| 15-19 YEARS | 682 | 8 | 171 | 462 | 33 | 8 |
| 20-24 YEARS | 1032 | 5 | 406 | 584 | 30 | 7 |
| 25-29 YEARS | 1213 | 5 | 527 | 661 | 16 | 4 |
| 30-34 YEARS | 1071 | 9 | 486 | 564 | 7 | 5 |
| 35-39 YEARS | 849 | 9 | 380 | 450 | 8 | 2 |
| 40-44 YEARS | 606 | 6 | 251 | 345 | 2 | 2 |
| 45-49 YEARS | 445 | 6 | 157 | 277 | 3 | 2 |
| 50-54 YEARS | 378 | 2 | 92 | 281 | 3 | |
| 55-59 YEARS | 292 | 2 | 65 | 223 | 2 | |
| 60-64 YEARS | 194 | 2 | 26 | 165 | 1 | |
| 65 + YEARS | 179 | 8 | 21 | 147 | 2 | 1 |
| MALE | 4422 | 45 | 2109 | 2208 | 46 | 14 |
| 10-14 YEARS | 89 | 32 | 50 | 6 | 1 | |
| 15-19 YEARS | 341 | 6 | 124 | 196 | 13 | 2 |
| 20-24 YEARS | 619 | 310 | 291 | 15 | 3 | |
| 25-29 YEARS | 779 | 3 | 431 | 334 | 8 | 3 |
| 30-34 YEARS | 718 | 5 | 400 | 309 | 2 | 2 |
| 35-39 YEARS | 554 | 7 | 313 | 232 | 1 | 1 |
| 40-44 YEARS | 385 | 5 | 203 | 176 | 1 | |
| 45-49 YEARS | 281 | 6 | 128 | 146 | 1 | |
| 50-54 YEARS | 215 | 2 | 70 | 143 | ||
| 55-59 YEARS | 192 | 2 | 60 | 130 | ||
| 60-64 YEARS | 122 | 2 | 20 | 100 | ||
| 65 + YEARS | 127 | 7 | 18 | 101 | 1 | |
| FEMALE | 2772 | 18 | 535 | 2104 | 97 | 18 |
| 10-14 YEARS | 164 | 1 | 30 | 103 | 30 | 0 |
| 15-19 YEARS | 341 | 2 | 47 | 266 | 20 | 6 |
| 20-24 YEARS | 413 | 5 | 96 | 293 | 15 | 4 |
| 25-29 YEARS | 434 | 2 | 96 | 327 | 8 | 1 |
| 30-34 YEARS | 353 | 4 | 86 | 255 | 5 | 3 |
| 35-39 YEARS | 295 | 2 | 67 | 218 | 7 | 1 |
| 40-44 YEARS | 221 | 1 | 48 | 169 | 2 | 1 |
| 45-49 YEARS | 164 | 0 | 29 | 131 | 3 | 1 |
| 50-54 YEARS | 163 | 0 | 22 | 138 | 3 | 0 |
| 55-59 YEARS | 100 | 0 | 5 | 93 | 2 | 0 |
| 60-64 YEARS | 72 | 0 | 6 | 65 | 1 | 0 |
| 65 + YEARS | 52 | 1 | 3 | 46 | 1 | 1 |
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
| AGE GROUP | ECONOMIC | EMPLOYER | EMPLOYEE | SELF | UNPAID FAMILY | NOT STATED |
| ACTIVE | EMPLOYED | WORKER | ||||
| RAJBIRAJ | ||||||
| BOTH SEXES | 6072 | 112 | 3653 | 2168 | 118 | 21 |
| 10-14 YEARS | 141 | 1 | 98 | 24 | 18 | |
| 15-19 YEARS | 337 | 1 | 220 | 96 | 19 | 1 |
| 20-24 YEARS | 661 | 8 | 402 | 216 | 30 | 5 |
| 25-29 YEARS | 949 | 10 | 632 | 290 | 14 | 3 |
| 30-34 YEARS | 992 | 16 | 616 | 338 | 16 | 6 |
| 35-39 YEARS | 938 | 12 | 605 | 314 | 6 | 1 |
| 40-44 YEARS | 673 | 22 | 399 | 243 | 7 | 2 |
| 45-49 YEARS | 572 | 12 | 307 | 249 | 4 | |
| 50-54 YEARS | 273 | 9 | 156 | 106 | 2 | |
| 55-59 YEARS | 256 | 4 | 120 | 131 | 1 | |
| 60-64 YEARS | 118 | 3 | 46 | 68 | 1 | |
| 65 + YEARS | 162 | 14 | 52 | 93 | 1 | 2 |
| MALE | 5288 | 91 | 3182 | 1910 | 84 | 21 |
| 10-14 YEARS | 110 | 81 | 15 | 14 | ||
| 15-19 YEARS | 266 | 1 | 179 | 67 | 18 | 1 |
| 20-24 YEARS | 564 | 7 | 343 | 187 | 22 | 5 |
| 25-29 YEARS | 832 | 9 | 547 | 262 | 11 | 3 |
| 30-34 YEARS | 840 | 9 | 520 | 295 | 10 | 6 |
| 35-39 YEARS | 836 | 10 | 539 | 283 | 3 | 1 |
| 40-44 YEARS | 594 | 19 | 361 | 210 | 2 | 2 |
| 45-49 YEARS | 509 | 8 | 276 | 222 | 3 | |
| 50-54 YEARS | 244 | 8 | 140 | 95 | 1 | |
| 55-59 YEARS | 238 | 3 | 109 | 125 | 1 | |
| 60-64 YEARS | 105 | 3 | 41 | 61 | ||
| 65 + YEARS | 150 | 14 | 46 | 88 | 2 | |
| FEMALE | 784 | 21 | 471 | 258 | 34 | 0 |
| 10-14 YEARS | 31 | 1 | 17 | 9 | 4 | 0 |
| 15-19 YEARS | 71 | 0 | 41 | 29 | 1 | 0 |
| 20-24 YEARS | 97 | 1 | 59 | 29 | 8 | 0 |
| 25-29 YEARS | 117 | 1 | 85 | 28 | 3 | 0 |
| 30-34 YEARS | 152 | 7 | 96 | 43 | 6 | 0 |
| 35-39 YEARS | 102 | 2 | 66 | 31 | 3 | 0 |
| 40-44 YEARS | 79 | 3 | 38 | 33 | 5 | 0 |
| 45-49 YEARS | 63 | 4 | 31 | 27 | 1 | 0 |
| 50-54 YEARS | 29 | 1 | 16 | 11 | 1 | 0 |
| 55-59 YEARS | 18 | 1 | 11 | 6 | 0 | 0 |
| 60-64 YEARS | 13 | 0 | 5 | 7 | 1 | 0 |
| 65 + YEARS | 12 | 0 | 6 | 5 | 1 | 0 |
| AREA,SEX AND | TOTAL | EMPLOYEMENT STATUS | ||||
